Major patents Napra holds
NO. | Filed | Patent No. | |
1 | 2001 | March | METAL POWDER WITH NANO-COMPOSITE STRUCTURE AND ITS PRODUCTION:US6808568 |
2 | 2004 | October | METAL POWDER WITH NANO-COMPOSITE STRUCTURE AND ITS PRODUCTION:US7547346 |
3 | 2007 | March | METAL POWDER WITH NANO-COMPOSITE STRUCTURE AND ITS PRODUCTION:US7803210 |
4 | 2009 | May | METAL POWDER WITH NANO-COMPOSITE STRUCTURE AND ITS PRODUCTION:US7736585 |
5 | 2008 | July | CIRCUIT BOARD,ELECTRONIC DEVICE AND METHOD FOR MANUFACTURING THE SAME:US7910837B2 |
6 | 2009 | February | METHOD FOR FILLING METAL INTO FINE SPACE:US8079131B2 |
7 | 2001 | April | METHOD FOR FILLING METAL INTO FINE SPACE:J4960551 |
8 | 2005 | February | FiILLING METOD FOR THROUGH VIA AND BLIND VIA IN MULTI-LAYERED SUBSTRATE OR WAFER:J4936352 |
9 | 2013 | August | FUNCTIONAL MATERIAL:J5599497 |
Number of evaluated forein application related to No.1-6; 36 Number of evaluated demestic application related to No.7; 31 Number of evaluated demestic application related to No.8; 23 Number of evaluated demestic application related to No.9; 35 Number of other evaluated demestic application; 44 Number of patent pending (domestic and forein):106 |